Sign up to stay up to date on the Lake Havasu -Central Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3187 Kiowa Blvd S 3 3 1,380 $374,900 $271.67 1 day
2390 Stroke Dr 5 4 3,804 $1,599,000 $420.35 1 day
3830 Canyon Cove Dr 3 4 3,201 $1,250,000 $390.50 1 day
1650 S Smoketree Ave Unit 135 1 1 672 $275,000 $409.23 1 day
3231 Daytona Ave 4 3 2,080 $450,000 $216.35 12 days
2910 Bluewater Dr 4 3 1,391 $560,000 $402.59 15 days
1515 Marlboro Dr N/A N/A 6,571 $1,450,000 $220.67 2 days
555 Beachcomber Blvd Unit 217 2 1 525 $260,000 $495.24 2 days
1900 Industrial Blvd Unit D12 N/A N/A 33,281 $155,000 $4.66 5 days
1900 Industrial Blvd Unit D13 N/A N/A 33,281 $155,000 $4.66 5 days
2617 Titan Ln 3 2 1,277 $429,900 $336.65 6 days
39 Bermuda Ave 3 2 1,338 $439,000 $328.10 8 days
538 Burkemo Ln N/A N/A N/A $335,000 Unknown 8 days
2007 Hawk Ln 3 2 1,521 $449,000 $295.20 9 days
777 Harrah Way Unit 125 2 2 1,027 $509,900 $496.49 9 days
1850 Swanson Ave Unit A9 1 2 756 $174,900 $231.35 10 days
2042 Swanson Ave Unit M 1 2 776 $349,900 $450.90 12 days
1967 Spruce Dr 3 3 1,800 $565,000 $313.89 15 days
700 Pena Ln 6 6 5,046 $2,599,900 $515.24 15 days
2126 Mcculloch Blvd N Bldg 1 Blvd N Unit D N/A N/A 5,205 $288,000 $55.33 15 days
2126 Mcculloch Blvd N Unit 2 N/A N/A 2,843 $345,000 $121.35 15 days
1520 W Acoma Ln N/A N/A 15,234 $4,000,000 $262.57 15 days
2827 Saratoga Ave 3 2 2,598 $425,000 $163.59 16 days
2166 Rover Dr 4 5 4,291 $1,625,000 $378.70 16 days
555 Beachcomber Blvd Unit 222 2 1 600 $250,000 $416.67 16 days
100 Acoma Blvd S N/A N/A N/A $1,155,000 Unknown 18 days
1636 Topaz Dr 5 4 2,332 $950,000 $407.38 22 days
2997 Plaza Enclave N/A N/A N/A $495,000 Unknown 22 days
2187 Palo Verde Blvd S 3 2 1,328 $360,000 $271.08 36 days
330 Cypress Dr 4 3 3,676 $995,000 $270.67 23 days
2667 Tradewind Dr 3 2 1,643 $410,000 $249.54 23 days
690 Pueblo Dr 3 2 2,302 $950,000 $412.68 24 days
2645 Cisco Dr N N/A N/A 2,102 $649,000 $308.75 24 days
1989 Mesquite Ave Unit 34 N/A 1 436 $145,000 $332.57 26 days
465 Jones Dr 3 3 2,363 $789,000 $333.90 27 days
2630 Mcculloch Blvd N Unit 2 2 1 868 $264,900 $305.18 28 days
555 Beachcomber Blvd Unit B6 2 2 1,000 $349,900 $349.90 29 days
555 Beachcomber Blvd Unit C9 1 1 700 $425,000 $607.14 29 days
2945 Bluewater Dr 3 2 1,338 $339,995 $254.11 31 days
777 Harrah Way Unit 118 2 2 1,027 $355,000 $345.67 30 days
2870 Cisco Dr N 4 3 2,349 $779,900 $332.01 32 days
3430 Iroquois Ln 3 2 1,257 $349,000 $277.65 32 days
2085 Mesquite Ave Unit 23 2 3 1,127 $225,000 $199.65 32 days
777 Harrah Way Unit 524 2 2 1,027 $399,900 $389.39 32 days
2010 Circula De Hacienda 5 5 3,824 $2,959,000 $773.80 36 days
1650 Smoketree Ave Unit 235 1 1 672 $275,000 $409.23 33 days
2185 Palo Verde Blvd S N/A N/A N/A $145,000 Unknown 35 days
2094 Mesquite Ave Unit 108 1 2 784 $189,000 $241.07 37 days
3048 Daytona Ave 2 2 1,390 $450,000 $323.74 37 days
351 Lake Havasu Ave Unit C 2 2 1,017 $249,900 $245.72 38 days
Average: 2.5 2.2 2,744 $532,800 $391 161 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1705 Los Lagos Dr Unit C 2 2 998 $235,000 $235.47 3 days
74 Mariposa Dr Unit A 2 3 1,408 $328,500 $233.31 8 days
1989 Mesquite Ave Unit 93 1 1 690 $160,000 $231.88 11 days
1989 Mesquite Ave Unit 46 N/A 1 600 $100,000 $166.67 11 days
1985 Palmer Dr 3 5 3,558 $949,000 $266.72 12 days
100 Mulberry Ave Unit 104 1 1 610 $184,000 $301.64 12 days
8009 Corte De Las Colinas 4 4 2,566 $1,250,000 $487.14 13 days
276 Lake Havasu Ave Unit C16 1 1 672 $135,000 $200.89 15 days
1957 Mesquite Ave Unit 54 1 1 690 $185,000 $268.12 15 days
3132 Maracaibo Dr 4 2 2,265 $650,000 $286.98 16 days
1600 Corona Dr Unit B115 N/A N/A 13,470 $167,000 $12.40 21 days
1566 Palace Way Unit 7 3 3 1,713 $469,900 $274.31 21 days
1709 Montana Unit A 2 2 1,075 $350,000 $325.58 23 days
2601 Palo Verde Blvd N 3 2 2,096 $489,000 $233.30 28 days
1790 Los Lagos Dr Unit B 2 2 998 $232,000 $232.46 23 days
1950 Palo Verde Blvd S 3 2 1,417 $434,900 $306.92 24 days
3070 Caravelle 3 2 1,490 $458,800 $307.92 25 days
3455 El Dorado Ave N 3 2 1,181 $379,000 $320.91 29 days
1035 Barcelona 3 2 1,094 $365,000 $333.64 30 days
6728 Avienda De Los Foothills 3 3 2,029 $610,970 $301.12 31 days
301 Hound Dr 3 2 1,212 $370,000 $305.28 31 days
6030 Circula De Hacienda 3 2 1,639 $799,000 $487.49 36 days
1650 S Smoketree Ave Unit 223 1 2 1,018 $335,000 $329.08 38 days
2126 Mcculloch Blvd Unit 4 N/A N/A 1,477 $369,000 $249.83 42 days
2185 Wallapai Dr 3 2 1,365 $329,500 $241.39 43 days
541 Hackberry Dr 2 2 1,472 $469,000 $318.61 44 days
331 Cottonwood Dr N/A N/A 1,565 $409,900 $261.92 44 days
2252 Cup Ln 3 4 3,841 $1,388,888 $361.60 50 days
2304 Holly Ave 3 2 1,252 $325,000 $259.58 50 days
2801 N El Dorado Ave 3 2 1,246 $574,500 $461.08 52 days
6407 Calle Esteban 3 4 2,402 $653,020 $271.87 54 days
2651 Cisco Dr S 3 2 1,164 $364,000 $312.71 57 days
330 Nautical Estates Dr 2 2 1,277 $389,900 $305.32 59 days
500 S Lake Havasu Ave Unit A6 1 1 695 $179,900 $258.85 59 days
2912 Canyon Oak Dr 3 2 1,874 $625,000 $333.51 60 days
2540 Plaza Hermosa 3 4 2,272 $1,100,000 $484.15 68 days
2138 Moyo Dr 2 2 1,186 $499,000 $420.74 70 days
2780 Castaway Dr 3 3 1,959 $495,000 $252.68 72 days
590 Grand Island Dr 4 7 4,163 $2,100,000 $504.44 73 days
3313 Sand Piper Dr 3 3 2,015 $450,000 $223.33 81 days
3329 Pioneer Dr 3 2 1,287 $405,000 $314.69 81 days
6524 Calle De Los Arroyos 3 3 2,402 $1,290,000 $537.05 91 days
852 Isola Bella Loop 4 5 3,392 $2,500,000 $737.03 92 days
2545 Honeybear Dr N/A N/A N/A $75,000 Unknown 92 days
1791 Los Lagos Dr #B 2 2 998 $215,000 $215.43 103 days
1703 Los Lagos Dr #B 2 2 998 $235,000 $235.47 102 days
3070 Bosun Ln 4 3 1,964 $468,770 $238.68 104 days
1680 Swanson Ave Unit 5-4 2 3 1,290 $314,900 $244.11 103 days
2022 Mcculloch Blvd N N/A N/A 4,456 $999,000 $224.19 103 days
2469 Calypso Dr 3 2 2,171 $649,900 $299.36 116 days
Average: 2.8 2.7 2,200 $729,217 $334 136 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7994 Avienda De Las Colinas 4 5 2,284 $1,350,000 $1,300,000 $591.07 16 days 3/31/23
3655 Tarpon Dr 3 2 1,713 $425,000 $435,000 $248.10 46 days 3/31/23
1718 Duel Dr 2 2 949 $309,000 $304,500 $325.61 49 days 3/31/23
555 Beachcomber Blvd Unit D28 2 1 628 $270,000 $250,000 $429.94 119 days 3/31/23
777 Harrah Way Unit 319 2 2 1,027 $420,000 $400,000 $408.96 28 days 3/30/23
1650 Smoketree Ave S Unit 226 1 1 672 $279,900 $270,000 $416.52 48 days 3/30/23
777 Harrah Way Unit 313 2 2 1,027 $475,000 $450,000 $462.51 317 days 3/30/23
3610 Washita Dr 3 2 1,611 $495,000 $480,000 $307.26 79 days 3/29/23
73 El Dorado Ave S 3 2 1,456 $448,000 $448,000 $307.69 110 days 3/29/23
3072 El Dorado Ave N 3 2 1,257 $410,000 $385,000 $326.17 18 days 3/27/23
3070 Mcculloch Blvd N 3 2 1,310 $429,000 $429,000 $327.48 32 days 3/27/23
256 Lake Havasu Ave S Unit C51 1 1 664 $184,900 $179,900 $278.46 8 days 3/24/23
405 Hummingbird Dr N/A N/A 4,393 $875,000 $820,000 $199.18 63 days 3/24/23
191 Smoketree Ave S 3 2 1,120 $259,000 $266,700 $231.25 69 days 3/24/23
2294 Pheasant Ln 2 2 1,052 $295,000 $290,000 $280.42 108 days 3/24/23
65 Southwester Ln 3 2 1,713 $569,900 $585,000 $332.69 43 days 3/23/23
2417 Pima Dr N 3 2 1,428 $389,900 $379,000 $273.04 169 days 3/23/23
2085 Mesquite Ave Unit 61 1 1 684 $159,000 $149,000 $232.46 275 days 3/23/23
1730 Swanson Ave Unit 11-4 3 3 1,290 $309,900 $290,000 $240.23 345 days 3/23/23
100 Mulberry Ave Unit 103 1 2 800 $169,000 $160,000 $211.25 23 days 3/22/23
62 Capri Ln N/A N/A 5,160 $949,000 $825,000 $183.91 412 days 3/22/23
3549 Beechwood Dr 3 2 1,292 $275,000 $252,000 $212.85 39 days 3/21/23
2735 Empress Ln 3 2 1,509 $489,000 $489,000 $324.06 36 days 3/20/23
7982 Plaza De Las Flores 2 3 1,531 $720,000 $700,000 $470.28 41 days 3/20/23
557 Aloha Dr 3 2 1,542 $499,800 $476,000 $324.12 60 days 3/20/23
1618 Linda Dr 4 3 2,334 $737,700 $720,000 $316.07 101 days 3/20/23
3027 Camino De La Enclave N/A N/A N/A $299,000 $250,000 Unknown 132 days 3/20/23
130 E Aspen Dr 3 2 1,435 $360,000 $360,000 $250.87 0 days 3/17/23
2507 Mariner Ln 3 2 1,327 $325,000 $325,000 $244.91 24 days 3/17/23
2095 Mesquite Ave Unit 31 1 1 768 $224,900 $222,500 $292.84 32 days 3/17/23
4009 Tropic Blvd 3 3 1,548 $564,900 $565,000 $364.92 49 days 3/17/23
3947 Comet Dr 3 2 1,664 $649,900 $630,000 $390.56 53 days 3/17/23
1798 Los Lagos Dr Unit D 2 1 994 $210,000 $200,000 $211.27 160 days 3/17/23
2536 Sunchief Ln 3 2 1,120 $380,000 $380,000 $339.29 0 days 3/16/23
1944 Mesquite Ave N/A N/A 5,139 $1,100,000 $1,100,000 $214.05 30 days 3/16/23
2330 Cosnina Dr 4 2 1,232 $350,000 $340,000 $284.09 62 days 3/15/23
2570 Caribbean Dr 2 2 1,388 $399,000 $380,000 $287.46 154 days 3/15/23
1850 Swanson Ave Unit A17 1 1 635 $157,000 $150,000 $247.24 48 days 3/13/23
2883 Ranchero Dr 4 4 2,599 $1,220,000 $1,160,000 $469.41 297 days 3/13/23
3165 Silver Bell Dr 3 2 1,713 $395,000 $395,000 $230.59 43 days 3/10/23
3746 Mission Dr S 3 2 1,616 $442,000 $442,000 $273.51 154 days 3/10/23
1530/1534 Palo Verde S N/A N/A N/A $600,000 $500,000 Unknown 188 days 3/10/23
6655 Avienda Desierto Verde 4 4 2,494 $1,200,000 $1,196,000 $481.15 704 days 3/10/23
8002 Corte Del Desierto 3 2 1,636 $874,900 $874,900 $534.78 21 days 3/9/23
3209 N El Dorado Avenue 3 2 2,431 $889,000 $889,000 $365.69 50 days 3/9/23
1080 London Bridge Rd Unit A106 N/A N/A 49,996 $150,000 $150,000 $3 100 days 3/9/23
3858 Cherry Tree Blvd 3 2 1,793 $425,000 $400,000 $237.03 85 days 3/8/23
3180 Caravelle Dr 3 2 1,679 $300,000 $300,000 $178.68 0 days 3/7/23
2400 Tigertail Dr 2 2 1,064 $325,000 $320,000 $305.45 57 days 3/7/23
461 Lake Havasu Ave N Unit C 2 2 1,017 $269,000 $252,000 $264.50 60 days 3/7/23
Average: 2.7 2.2 2,124 $500,636 $479,785 $303 90 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.