Sign up to stay up to date on the Lake Havasu City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3665 Clearwater Dr 3 3 1,918 $715,000 $372.78 13 days
3187 Kiowa Blvd S 3 3 1,380 $374,900 $271.67 1 day
2832 Janet Dr 3 2 1,862 $499,000 $267.99 3 days
2390 Stroke Dr 5 4 3,804 $1,599,000 $420.35 1 day
1585 Dover Ave Unit B103 N/A N/A 405 $125,000 $308.64 2 days
3830 Canyon Cove Dr 3 4 3,201 $1,250,000 $390.50 1 day
1650 S Smoketree Ave Unit 135 1 1 672 $275,000 $409.23 1 day
3890 Duke Dr 3 2 1,886 $650,000 $344.64 3 days
3231 Daytona Ave 4 3 2,080 $450,000 $216.35 12 days
2973 Crater Dr 4 2 1,626 $460,000 $282.90 4 days
1055 Rolling Hills Dr 3 3 1,816 $730,000 $401.98 1 day
2428 River Rock Ct N/A N/A N/A $675,000 Unknown 1 day
979 Eager Dr 3 2 1,297 $390,000 $300.69 1 day
4189 E Wagon Wheel Dr 3 2 2,316 $830,000 $358.38 1 day
3057 Caliente Dr Unit 101-102 N/A N/A 1,956 $499,000 $255.11 1 day
3364 Dune Dr 3 3 1,721 $865,000 $502.61 10 days
2910 Bluewater Dr 4 3 1,391 $560,000 $402.59 15 days
1650 Sailing Hawks Dr N/A N/A N/A $325,000 Unknown 3 days
2610 Hacienda Dr 3 2 1,634 $525,000 $321.30 2 days
3531 El Toro Dr Unit 101-102 N/A N/A 2,094 $499,000 $238.30 2 days
80 Retail Centre Unit B114 N/A N/A 840 $147,000 $175 2 days
2915 Aladdin Dr 3 2 1,386 $395,000 $284.99 2 days
1515 Marlboro Dr N/A N/A 6,571 $1,450,000 $220.67 2 days
640 Desert View Dr 3 2 1,388 $389,000 $280.26 2 days
1651 Sailing Hawk Dr Unit 105 3 3 1,988 $900,000 $452.72 6 days
555 Beachcomber Blvd Unit 217 2 1 525 $260,000 $495.24 2 days
0005 Riverside Dr N/A N/A N/A $299,900 Unknown 3 days
2861 Yuma Dr 3 2 1,518 $475,000 $312.91 3 days
1971 Folzman Dr 3 3 1,543 $249,000 $161.37 3 days
1905 Victoria Farms Rd #339 N/A N/A N/A $249,500 Unknown 4 days
0003 Riverside Dr N/A N/A N/A $399,900 Unknown 3 days
2381 Alpine Dr 3 2 1,144 $349,900 $305.86 3 days
3725 Amberjack Bay E 3 3 1,908 $679,900 $356.34 4 days
3492 N Latrobe Dr 4 3 3,246 $1,399,900 $431.27 4 days
2100 Jamaica Blvd S 3 2 1,616 $450,000 $278.47 4 days
1972 Thrasher Dr 3 2 1,344 $269,000 $200.15 4 days
1890 Felicidad Dr 4 3 2,082 $624,900 $300.14 5 days
1807 E Raintree Ave 3 2 1,940 $745,560 $384.31 4 days
1741 E Raintree Ave 3 2 1,940 $696,530 $359.04 4 days
1777 E Raintree Ave 3 2 1,940 $638,900 $329.33 4 days
1777 E Persimmon Ave 3 2 2,236 $756,900 $338.51 4 days
1900 Industrial Blvd Unit D12 N/A N/A 33,281 $155,000 $4.66 5 days
1900 Industrial Blvd Unit D13 N/A N/A 33,281 $155,000 $4.66 5 days
1762 E Persimmon Ave 4 3 2,417 $773,900 $320.19 4 days
1754 E Persimmon Ave 3 2 2,236 $744,900 $333.14 4 days
1739 E Persimmon Ave 3 3 2,389 $774,900 $324.36 4 days
3613 Bonanza Pl 3 2 1,678 $420,000 $250.30 14 days
2438 Riviera Ridge Ct N/A N/A N/A $299,900 Unknown 7 days
1799 Lockheed Bay N/A N/A N/A $219,900 Unknown 6 days
2617 Titan Ln 3 2 1,277 $429,900 $336.65 6 days
Average: 2.9 2.4 2,923 $548,008 $346 195 days
Viewing 1 - 50 of 709
Viewing 1 - 50 of 709
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4081 Vega Dr 4 5 6,330 $1,300,000 $205.37 5 days
1705 Los Lagos Dr Unit C 2 2 998 $235,000 $235.47 3 days
1615 E Pamela Dr N/A N/A N/A $119,000 Unknown 3 days
3901 Big Horn Dr 3 2 1,289 $390,000 $302.56 4 days
3935 Northstar Dr 3 3 1,567 $489,900 $312.64 7 days
3161 Maricopa Ave N/A N/A N/A $275,000 Unknown 7 days
1479 Mcculloch Blvd S 3 2 1,889 $765,000 $404.98 8 days
74 Mariposa Dr Unit A 2 3 1,408 $328,500 $233.31 8 days
720 Sand Dab Dr N/A N/A N/A $85,000 Unknown 8 days
2288 Barranca Dr 2 2 1,180 $399,900 $338.90 7 days
3155 Lake Dr 2 2 931 $175,000 $187.97 8 days
1013 Spring Ln N/A N/A N/A $200,000 Unknown 10 days
1017 Spring Ln N/A N/A N/A $200,000 Unknown 10 days
2211 Souchak Dr 3 2 2,320 $637,900 $274.96 8 days
80 Retail Centre Unit B113 N/A N/A 840 $147,000 $175 9 days
3565 Bluegrass Dr 3 2 1,261 $375,000 $297.38 9 days
1220 Park Terrace Ave 3 3 2,435 $949,900 $390.10 10 days
3631 Cactus Ridge Dr 3 2 1,844 $549,000 $297.72 10 days
1989 Mesquite Ave Unit 93 1 1 690 $160,000 $231.88 11 days
1989 Mesquite Ave Unit 46 N/A 1 600 $100,000 $166.67 11 days
2980 Ironwood Dr 3 2 1,377 $435,000 $315.90 11 days
3390 Truckee Dr 3 2 1,720 $401,644 $233.51 13 days
1985 Palmer Dr 3 5 3,558 $949,000 $266.72 12 days
100 Mulberry Ave Unit 104 1 1 610 $184,000 $301.64 12 days
2990 Cumberland Dr 3 2 1,662 $637,700 $383.69 13 days
8009 Corte De Las Colinas 4 4 2,566 $1,250,000 $487.14 13 days
1000 Arabian Way 3 2 1,130 $299,000 $264.60 14 days
276 Lake Havasu Ave Unit C16 1 1 672 $135,000 $200.89 15 days
3508 Horizon Dr 3 2 1,468 $425,000 $289.51 15 days
2365 Atlantic Dr 2 2 1,330 $439,000 $330.08 15 days
1957 Mesquite Ave Unit 54 1 1 690 $185,000 $268.12 15 days
2353 Barranca Dr 3 5 1,340 $350,000 $261.19 15 days
3635 Challenger Dr N/A N/A N/A $119,000 Unknown 16 days
3132 Maracaibo Dr 4 2 2,265 $650,000 $286.98 16 days
2880 Indian Springs Dr 3 2 1,621 $450,000 $277.61 16 days
2461 Wren Cove Way N/A N/A N/A $600,000 Unknown 16 days
2861 Caravelle Dr 2 2 1,360 $375,000 $275.74 16 days
2910 Alibi Dr 3 2 1,609 $450,000 $279.68 17 days
3265 Desert Sage Dr 3 2 1,241 $369,000 $297.34 17 days
2386 Seabring Dr 3 2 1,511 $550,000 $364 17 days
3118 William Dr 2 2 984 $209,000 $212.40 17 days
3277 Thunderbird Dr 3 2 1,744 $499,000 $286.12 17 days
3085 Pepperwood Dr Dr 3 2 1,440 $499,000 $346.53 22 days
3706 Challenger Dr 3 2 2,032 $569,000 $280.02 18 days
420 S Acoma Blvd Unit 53 2 3 1,163 $359,900 $309.46 19 days
1803 E Alder Cir 3 2 1,721 $639,900 $371.82 21 days
1600 Corona Dr Unit B115 N/A N/A 13,470 $167,000 $12.40 21 days
1566 Palace Way Unit 7 3 3 1,713 $469,900 $274.31 21 days
2230 Casper Dr 5 3 2,901 $1,250,000 $430.89 23 days
3850 Churchill Dr 3 2 1,449 $417,000 $287.78 22 days
Average: 3.0 2.5 1,997 $580,773 $311 112 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7994 Avienda De Las Colinas 4 5 2,284 $1,350,000 $1,300,000 $591.07 16 days 3/31/23
1796 Bahama Ave Unit B 2 2 784 $232,500 $232,500 $296.56 18 days 3/31/23
2060 Monazite Pl N/A N/A N/A $65,000 $65,000 Unknown 27 days 3/31/23
1984 Bayshore Rd 3 2 1,416 $312,000 $315,000 $220.34 31 days 3/31/23
3655 Tarpon Dr 3 2 1,713 $425,000 $435,000 $248.10 46 days 3/31/23
1718 Duel Dr 2 2 949 $309,000 $304,500 $325.61 49 days 3/31/23
2539 Pebble Beach Loop 2 2 1,659 $449,000 $416,000 $270.64 57 days 3/31/23
905 Wallingford Cir 3 2 1,649 $549,900 $510,000 $333.47 58 days 3/31/23
555 Beachcomber Blvd Unit D28 2 1 628 $270,000 $250,000 $429.94 119 days 3/31/23
2518 Inverness Dr 3 2 1,454 $429,900 $425,000 $295.67 210 days 3/31/23
3521 Oro Grande Blvd 3 2 1,518 $495,000 $470,000 $326.09 238 days 3/31/23
3022 Diane Dr N/A N/A N/A $75,000 $85,000 Unknown 23 days 3/30/23
777 Harrah Way Unit 319 2 2 1,027 $420,000 $400,000 $408.96 28 days 3/30/23
1650 Smoketree Ave S Unit 226 1 1 672 $279,900 $270,000 $416.52 48 days 3/30/23
1250 College Ln 2 2 1,087 $330,000 $320,000 $303.59 51 days 3/30/23
3033 William Dr 2 2 1,152 $270,000 $270,000 $234.38 105 days 3/30/23
2480 Palo Verde Blvd N 2 2 1,300 $359,900 $335,000 $276.85 132 days 3/30/23
2270&2274 Harbor Way N/A N/A N/A $1,620,000 $1,620,000 Unknown 212 days 3/30/23
1501 Continental Dr 2 2 1,096 $339,900 $315,000 $310.13 283 days 3/30/23
777 Harrah Way Unit 313 2 2 1,027 $475,000 $450,000 $462.51 317 days 3/30/23
2085 Sandwood Dr Unit 101 2 2 1,113 $321,000 $320,000 $288.41 377 days 3/30/23
3130 Silverspoon Dr 3 2 1,257 $418,000 $405,000 $332.54 47 days 3/29/23
3811 Osage Dr 3 2 1,485 $475,000 $465,000 $319.87 58 days 3/29/23
3610 Washita Dr 3 2 1,611 $495,000 $480,000 $307.26 79 days 3/29/23
73 El Dorado Ave S 3 2 1,456 $448,000 $448,000 $307.69 110 days 3/29/23
3560 Wayward Wind Dr 3 2 1,910 $600,000 $580,000 $314.14 121 days 3/29/23
1556 Catherine Dr N/A N/A N/A $85,000 $75,000 Unknown 136 days 3/29/23
2205 Runabout Dr 4 2 1,504 $425,000 $400,000 $282.58 138 days 3/29/23
2340 Cup Dr 5 3 3,075 $799,000 $795,000 $259.84 165 days 3/29/23
1546 Sea Swallow Dr 3 3 1,200 $350,000 $330,000 $291.67 170 days 3/29/23
870 Mcculloch Blvd S 3 2 1,144 $339,900 $339,900 $297.12 181 days 3/29/23
1905 Victoria Farms Rd N/A N/A N/A $199,000 $193,000 Unknown 209 days 3/29/23
3667 Tarpon Dr 3 2 1,703 $420,500 $420,500 $246.92 61 days 3/28/23
1661 Sponson Way 3 3 1,566 $735,000 $737,500 $469.35 82 days 3/28/23
2270 Anacapa Pl 3 2 1,664 $619,000 $600,000 $372 92 days 3/28/23
1485 Inverness Ct 2 2 1,442 $364,900 $350,000 $253.05 153 days 3/28/23
3072 El Dorado Ave N 3 2 1,257 $410,000 $385,000 $326.17 18 days 3/27/23
2148 Sandwood Dr 3 2 1,720 $407,450 $407,450 $236.89 19 days 3/27/23
3070 Mcculloch Blvd N 3 2 1,310 $429,000 $429,000 $327.48 32 days 3/27/23
2960 Osborn Dr N/A N/A 2,235 $514,900 $513,000 $230.38 39 days 3/27/23
7866 Sky View Dr N/A N/A N/A $250,000 $230,000 Unknown 327 days 3/27/23
256 Lake Havasu Ave S Unit C51 1 1 664 $184,900 $179,900 $278.46 8 days 3/24/23
3460 Big Chief Dr 3 3 1,551 $424,500 $411,000 $273.69 37 days 3/24/23
3470 Candlewood Dr Unit 107 2 2 1,217 $325,000 $320,000 $267.05 49 days 3/24/23
3598 Kiowa Cir 3 2 1,696 $639,900 $635,000 $377.30 56 days 3/24/23
405 Hummingbird Dr N/A N/A 4,393 $875,000 $820,000 $199.18 63 days 3/24/23
191 Smoketree Ave S 3 2 1,120 $259,000 $266,700 $231.25 69 days 3/24/23
2940 Sombrero Dr 3 2 1,407 $395,000 $387,000 $280.74 71 days 3/24/23
2294 Pheasant Ln 2 2 1,052 $295,000 $290,000 $280.42 108 days 3/24/23
2338 E Kingsbury Dr 3 2 1,815 $624,900 $624,900 $344.30 141 days 3/24/23
Average: 2.8 2.3 2,338 $491,211 $471,614 $612 97 days
Viewing 1 - 50 of 871
Viewing 1 - 50 of 871

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.