Sign up to stay up to date on the Lake Havasu - South Side Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3665 Clearwater Dr 3 3 1,918 $715,000 $372.78 13 days
1055 Rolling Hills Dr 3 3 1,816 $730,000 $401.98 1 day
2428 River Rock Ct N/A N/A N/A $675,000 Unknown 1 day
979 Eager Dr 3 2 1,297 $390,000 $300.69 1 day
3531 El Toro Dr Unit 101-102 N/A N/A 2,094 $499,000 $238.30 2 days
2861 Yuma Dr 3 2 1,518 $475,000 $312.91 3 days
3725 Amberjack Bay E 3 3 1,908 $679,900 $356.34 4 days
2100 Jamaica Blvd S 3 2 1,616 $450,000 $278.47 4 days
3613 Bonanza Pl 3 2 1,678 $420,000 $250.30 14 days
2438 Riviera Ridge Ct N/A N/A N/A $299,900 Unknown 7 days
2150 Jamaica Blvd S 3 2 2,142 $589,999 $275.44 9 days
3475 Kearsage Dr 3 2 1,457 $375,000 $257.38 8 days
1081 Prestwick Dr 4 3 2,422 $1,150,000 $474.81 8 days
2258 Harbor Way N/A N/A N/A $899,000 Unknown 8 days
3789 Squaw Dr 4 3 2,252 $900,000 $399.64 8 days
3996 Breakwater Pl 3 2 1,798 $575,000 $319.80 9 days
900 Rolling Hills Dr 3 2 1,752 $395,000 $225.46 10 days
3120 Osborn Dr Unit 101-102 N/A N/A 2,024 $499,000 $246.54 10 days
650 Papoose Dr 2 2 1,454 $439,900 $302.54 10 days
571 Burkemo Ln Unit 2 3 1 1,024 $229,900 $224.51 11 days
654 Acoma Blvd S Unit 1 4 2 1,589 $360,000 $226.56 12 days
2222/2226 Harbor Way N/A N/A N/A $2,700,000 Unknown 13 days
3436 Oro Grande Blvd N/A N/A 7,756 $1,900,000 $244.97 14 days
3934 Lunar Dr 3 2 1,626 $465,000 $285.98 15 days
6402 Calle Esteban 4 4 2,640 $1,600,000 $606.06 25 days
4156-4160 Peruvian Dr N/A N/A N/A $99,900 Unknown 17 days
4000b Gold Springs Rd N/A N/A N/A $249,900 Unknown 17 days
1750 Mohican Dr N/A N/A N/A $159,000 Unknown 17 days
2444 Desert Ridge Ct N/A N/A N/A $259,000 Unknown 18 days
6724 Corte De Los Bueyes N/A N/A N/A $499,000 Unknown 22 days
6707 Corte De Los Bueyes N/A N/A N/A $679,000 Unknown 22 days
6703 Corte De Los Bueyes N/A N/A N/A $779,000 Unknown 22 days
6704 Corte De Los Bueyes N/A N/A N/A $379,000 Unknown 22 days
6708 Corte De Los Bueyes N/A N/A N/A $439,000 Unknown 22 days
6712 Corte De Los Bueyes N/A N/A N/A $359,000 Unknown 22 days
6720 Corte De Los Bueyes N/A N/A N/A $349,000 Unknown 22 days
6719 Corte De Los Bueyes N/A N/A N/A $379,000 Unknown 22 days
6711 Corte De Los Bueyes N/A N/A N/A $519,000 Unknown 22 days
6700 Corte De Los Bueyes N/A N/A N/A $429,000 Unknown 22 days
6701 Calle De La Luna N/A N/A N/A $219,000 Unknown 22 days
6869 Avienda De Los Foothills 3 2 1,783 $850,000 $476.72 22 days
2543 Firestone Cir Unit 8 2 2 1,299 $385,000 $296.38 24 days
3692 Indian Peak Dr. Dr 3 2 1,644 $675,000 $410.58 24 days
3616 Outpost Dr 2 1 1,241 $385,000 $310.23 26 days
2780 Indian Pipe Ln 3 2 1,710 $579,000 $338.60 25 days
3060 Osborn Dr 4 4 2,934 $1,150,000 $391.96 26 days
2690 Inca Dr 3 2 1,639 $545,000 $332.52 26 days
601 Aquamarine Dr N/A N/A N/A $165,000 Unknown 26 days
3777 Challenger Dr 4 5 2,430 $1,250,000 $514.40 29 days
3617 Hollister Dr N/A N/A 2,602 $749,000 $287.86 29 days
Average: 3.1 2.5 1,989 $624,409 $356 173 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 Big Horn Dr 3 2 1,289 $390,000 $302.56 4 days
3935 Northstar Dr 3 3 1,567 $489,900 $312.64 7 days
3161 Maricopa Ave N/A N/A N/A $275,000 Unknown 7 days
1479 Mcculloch Blvd S 3 2 1,889 $765,000 $404.98 8 days
2211 Souchak Dr 3 2 2,320 $637,900 $274.96 8 days
3565 Bluegrass Dr 3 2 1,261 $375,000 $297.38 9 days
3631 Cactus Ridge Dr 3 2 1,844 $549,000 $297.72 10 days
3390 Truckee Dr 3 2 1,720 $401,644 $233.51 13 days
2990 Cumberland Dr 3 2 1,662 $637,700 $383.69 13 days
3635 Challenger Dr N/A N/A N/A $119,000 Unknown 16 days
2880 Indian Springs Dr 3 2 1,621 $450,000 $277.61 16 days
2461 Wren Cove Way N/A N/A N/A $600,000 Unknown 16 days
2861 Caravelle Dr 2 2 1,360 $375,000 $275.74 16 days
3277 Thunderbird Dr 3 2 1,744 $499,000 $286.12 17 days
3706 Challenger Dr 3 2 2,032 $569,000 $280.02 18 days
420 S Acoma Blvd Unit 53 2 3 1,163 $359,900 $309.46 19 days
2230 Casper Dr 5 3 2,901 $1,250,000 $430.89 23 days
3850 Churchill Dr 3 2 1,449 $417,000 $287.78 22 days
3871 Breakwater Dr 3 3 2,006 $549,000 $273.68 22 days
6705 Calle De La Luna N/A N/A N/A $239,000 Unknown 22 days
3735 Saratoga Ave 3 2 1,274 $329,900 $258.95 23 days
2502 Flat Irons Lane N/A N/A N/A $275,000 Unknown 25 days
3781 Beachview Dr 3 2 1,375 $299,000 $217.45 24 days
2568 Flat Irons Way N/A N/A N/A $350,000 Unknown 25 days
2562 Flat Irons Way N/A N/A N/A $340,000 Unknown 25 days
2440 Viejo Ln 3 3 2,235 $749,900 $335.53 26 days
3258 Cinnamon Dr 4 3 1,990 $775,000 $389.45 29 days
2911 Inca Dr 3 2 1,601 $539,000 $336.66 30 days
571 Mcculloch Blvd S 3 2 1,834 $549,000 $299.35 30 days
2414 Dry Creek N/A N/A N/A $549,000 Unknown 31 days
2575 Saratoga Ave 3 2 1,768 $400,000 $226.24 32 days
937 Rolling Hills Dr 3 2 1,698 $629,000 $370.44 40 days
000 Highway 95 N/A N/A N/A $400,000 Unknown 43 days
3993 Mediterranean Ln 2 2 1,207 $405,000 $335.54 43 days
3165 Silver Arrow Dr 3 2 1,425 $389,000 $272.98 43 days
3235 Thundercloud Dr 3 3 1,392 $449,000 $322.56 47 days
3171 Jamaica Blvd S 3 2 1,544 $385,000 $249.35 47 days
3448 Oro Grande Blvd Unit I 1 1 606 $255,000 $420.79 50 days
3565 Red Cloud Dr 4 2 2,254 $465,000 $206.30 50 days
4190 Peruvian Dr 2 2 1,025 $395,000 $385.37 51 days
3670 Monterey Dr 3 2 1,907 $749,900 $393.24 53 days
3627 Beechwood Dr 3 2 1,389 $399,900 $287.90 56 days
4033 Blue Canyon Rd 4 3 1,820 $459,900 $252.69 57 days
2260 Palmer Dr 7 5 5,022 $1,395,000 $277.78 57 days
2559 Talisman Dr 3 2 1,250 $439,000 $351.20 63 days
2711 War Eagle Dr 3 2 1,820 $549,900 $302.14 80 days
1530 Sandy Dr 3 2 1,428 $425,000 $297.62 73 days
3400 Oro Grande Blvd S N/A N/A N/A $150,000 Unknown 84 days
731 Scout Dr 3 2 2,078 $580,000 $279.11 86 days
741 Thunderbolt Ave 3 2 1,760 $499,900 $284.03 89 days
Average: 3.1 2.3 1,795 $528,165 $313 81 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2539 Pebble Beach Loop 2 2 1,659 $449,000 $416,000 $270.64 57 days 3/31/23
905 Wallingford Circle 3 2 1,649 $549,900 $510,000 $309 Unknown 3/31/23
905 Wallingford Cir 3 2 1,649 $549,900 $510,000 $333.47 58 days 3/31/23
3521 Oro Grande Blvd 3 2 1,518 $495,000 $470,000 $326.09 238 days 3/31/23
2270&2274 Harbor Way N/A N/A N/A $1,620,000 $1,620,000 Unknown 212 days 3/30/23
1501 Continental Dr 2 2 1,096 $339,900 $315,000 $310.13 283 days 3/30/23
3130 Silverspoon Dr 3 2 1,257 $418,000 $405,000 $332.54 47 days 3/29/23
3811 Osage Dr 3 2 1,485 $475,000 $465,000 $319.87 58 days 3/29/23
3560 Wayward Wind Dr 3 2 1,910 $600,000 $580,000 $314.14 121 days 3/29/23
2340 Cup Dr 5 3 3,075 $799,000 $795,000 $259.84 165 days 3/29/23
870 Mcculloch Blvd S 3 2 1,144 $339,900 $339,900 $297.12 181 days 3/29/23
3667 Tarpon Dr 3 2 1,703 $420,500 $420,500 $246.92 61 days 3/28/23
1661 Sponson Way 3 3 1,566 $735,000 $737,500 $469.35 82 days 3/28/23
2960 Osborn Dr N/A N/A 2,235 $514,900 $513,000 $230.38 39 days 3/27/23
3460 Big Chief Dr 3 3 1,551 $424,500 $411,000 $273.69 37 days 3/24/23
3470 Candlewood Dr Unit 107 2 2 1,217 $325,000 $320,000 $267.05 49 days 3/24/23
7000 Cherry Tree Blvd Unit B104 N/A N/A 43,250 $185,000 $185,000 $4.28 0 days 3/23/23
2470 Stroke Dr 3 3 2,769 $959,900 $900,000 $346.66 85 days 3/23/23
3400 Sweetwater Ave Unit D-15 N/A N/A 19,441 $120,000 $130,000 $6.17 12 days 3/22/23
420 Acoma Blvd S Unit 15 2 2 909 $339,500 $335,000 $373.49 23 days 3/22/23
3470 Candlewood Dr Unit 102 2 2 1,217 $325,000 $320,000 $267.05 47 days 3/22/23
1703 S Mcculloch Blvd N/A N/A N/A $115,000 $115,000 Unknown 56 days 3/22/23
3764 Northstar Dr 3 3 2,100 $585,000 $577,500 $278.57 57 days 3/22/23
3686 Chesapeake Blvd 3 2 1,564 $315,000 $270,000 $201.41 59 days 3/21/23
3685 Reservation Dr 3 3 1,844 $749,900 $739,900 $406.67 159 days 3/21/23
3776 Challenger Dr 5 3 1,683 $230,000 $276,500 $136.66 15 days 3/17/23
2495 Jamaica Blvd S 3 3 2,467 $990,000 $975,000 $401.30 44 days 3/17/23
3700 Cactus Ridge Dr 3 2 1,391 $389,900 $389,900 $280.30 135 days 3/17/23
3575 Clearwater Ln N/A N/A N/A $129,900 $105,000 Unknown 186 days 3/17/23
980 Lakeside Dr 3 4 3,254 $400,000 $375,000 $122.93 40 days 3/15/23
3679 Tarpon Dr 3 2 1,806 $505,000 $485,000 $279.62 91 days 3/15/23
3211 Tomahawk Dr N/A N/A 2,164 $799,900 $815,000 $369.64 110 days 3/15/23
3231 Horseshoe Canyon Dr 3 3 2,428 $675,000 $635,000 $278.01 138 days 3/15/23
3256 Silver Arrow Cir 3 3 1,183 $459,900 $448,000 $388.76 39 days 3/14/23
585 Mohican Dr 3 2 2,019 $599,900 $580,000 $297.13 43 days 3/14/23
3960 Mcculloch Blvd S 3 2 1,688 $474,000 $465,000 $280.81 150 days 3/13/23
661 Pueblo Dr N/A N/A N/A $112,000 $100,000 Unknown 8 days 3/10/23
2135 Snead Dr N/A N/A N/A $175,000 $165,000 Unknown 29 days 3/10/23
532 Roanoke Dr 3 3 1,992 $585,000 $567,500 $293.67 16 days 3/9/23
3101 Thistle Dr 3 2 1,633 $510,000 $485,000 $312.31 170 days 3/9/23
2951 Saddleback Dr 3 3 1,850 $799,000 $770,000 $431.89 250 days 3/9/23
2505 Black Rock Way N/A N/A N/A $600,000 $600,000 Unknown 1 day 3/8/23
2574 Flat Irons Lane N/A N/A N/A $325,000 $325,000 Unknown 1 day 3/8/23
3160 Silver Saddle Dr 2 2 1,330 $359,000 $350,000 $269.92 173 days 3/8/23
3314 Raven Ln 3 2 1,802 $474,900 $474,900 $263.54 175 days 3/8/23
3236 Silversmith Dr 3 2 1,398 $598,000 $589,000 $427.75 54 days 3/7/23
3625 Pelican Dr 3 2 1,432 $374,900 $345,750 $261.80 131 days 3/7/23
3745 Monterey Dr 4 3 2,374 $675,000 $675,000 $284.33 74 days 3/6/23
3042 S Tomahawk Dr 3 3 1,855 $729,000 $675,000 $392.99 95 days 3/6/23
1872 Martinique Dr 5 6 6,656 $1,799,900 $1,550,000 $270.42 157 days 3/6/23
Average: 3.0 2.3 2,713 $520,474 $499,280 $284 97 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.